2019 02 Treas Rept Ann Mtg Feb

                                         WEST SHORE PARK CORPORATION
                                                   TREASURER’S REPORT
                                          CURR PERIOD   01/01/19–01/31/19
                                           YEAR TO DATE  04/01/18–01/31/19
RECONCILIATION
1 Beginning of year $379,062.81
2   plus Receipts $138,362.93
3   minus Disbursements $419,849.14
4 equals Ending balance $97,576.60
ENDING BALANCES
5 Water $604.67
6 General $8,203.08
7 Beach/Park* $10,082.84
8 *Includes Shoreline repair fund $6,000
9 Emergency – Water $68,554.48
12 Emergency – General $10,131.53
13        TOTAL $97,576.60
BANK ACCOUNTS
14 Checking $30,148.77
15 Savings – emergency water $67,427.83
16       TOTAL $97,576.60
17 UNCOLLECTED $183.00 Proposed  Dues
18 4/1/2019
Comm well $786
RECEIPTS This Year- To- water $721
Period Date general $16
20 Residents $149.50 $128,153.04    beach/park $49
21 Interest-Regular funds $0.35 $17.57
22 Interest-Emergency funds $93.90 $440.32 Own well $65
23 West Shoreland $0.00 $2,772.00    general $16
24 Hook-up/bond  fees $0.00 $0.00   beach/park $49
25 Refunds/Reimburse/Grant $0.00 $6,980.00
26   TOTAL $243.75 $138,362.93 W Shoreland $49
Page 1
DISBURSEMENTS This Year- To- Current Proposed
Period Date Budget 2019
Operating Expenses:  Budget
            water 40 Com Ed $827.79 $7,042.36 $10,000.00 $10,000.00 40
41 Well operator $1,440.00 $14,581.36 $20,000.00 $20,000.00 41
42 Well/water maintenance $63.08 $1,465.99 $1,000.00 $2,300.00 42
43 Water sample testing $0.00 $2,228.98 $1,950.00 $2,100.00 43
44 Well repair/upgrade $0.00 $15,484.00 $0.00 $0.00 44
45 Water line repair $0.00 $13,570.00 $14,000.00 $14,000.00 45
46 Water line replace $0.00 $0.00 $0.00 $0.00 46
47 Insurance-property/machinery $0.00 $1,947.00 $2,300.00 $2,000.00 47
48 48
             general 49 Supplies/postage/web/misc $0.00 $1,220.75 $1,000.00 $1,000.00 49
50 Printing $30.00 $50.00 $200.00 $200.00 50
51 Legal fees $714.00 $1,666.00 $4,000.00 $4,000.00 51
52 Insurance-liability general $0.00 $403.00 $550.00 $450.00 52
53 Insurance-officer/director $0.00 $433.00 $550.00 $450.00 53
54 Insurance-fidelity bond $0.00 $182.00 $200.00 $200.00 54
55 Title Ins & Survey $0.00 $900.00 $0.00 $0.00 55
56 SecState/Recorder $0.00 $10.00 $50.00 $50.00 56
57 Audit of books $0.00 $0.00 $0.00 $0.00 57
58 Room/Equip Rental $0.00 $0.00 $80.00 $80.00 58
59 Misc — general $0.00 $32.31 $1,500.00 $1,500.00 59
bch/park 60 Miller Park & Channel Edges $0.00 $2,210.00 $4,000.00 $4,000.00 60
61 Block I Beach $1,250.00 $4,200.21 $5,600.00 $5,600.00 61
62 Block II Beach $0.00 $2,600.00 $5,630.00 $5,630.00 62
63 Insurance-liability beach/prk $0.00 $1,207.00 $1,525.00 $1,300.00 63
64 Refund $0.00 $196.00 $0.00 64
65   Total operating expenses $4,324.87 $71,629.96 $74,135.00 $74,860.00 65
 funds 66 Add to reserves: 66
67 Shoreline Restoration Fund $0.00 $0.00 $0.00 $0.00 67
68 Tank / Main Replace Fund $0.00 $0.00 $75,000.00 $75,000.00 68
tank 69 Water Tank project: 69
70 Payments from tank fund $0.00 $348,219.18 $405,700.00 70
71   GRAND TOTAL $4,324.87 $419,849.14 $149,860.00 71
Page 2