WEST SHORE PARK CORPORATION | |||
TREASURER’S REPORT | |||
CURRENT PERIOD 12/01/14–12/31/14 | |||
YEAR TO DATE 04/01/14–12/31/14 | |||
RECONCILIATION | |||
Beginning of year | $220,872.14 | ||
+ Receipts | $133,115.36 | ||
– Disbursements | $78,303.69 | ||
= Ending balance | $275,683.81 | ◄ | |
ENDING BALANCES | |||
Water | $34,860.49 | ||
General | $9,363.23 | ||
Beach/Park* | $5,590.85 | ||
*includes $6000 shoreline fund | |||
Emergency – Water** | $215,250.31 | ||
**includes $109,333 tank replacement fund | |||
Emergency – General | $10,117.47 | ||
Emergency – Beach/Park | $501.46 | ||
TOTAL | $275,683.81 | ◄ | |
BANK ACCOUNTS | |||
Checking | $109,425.01 | ||
Savings | |||
CD/savings – emerg water | $166,258.80 | ||
TOTAL | $275,683.81 | ◄ | |
UNCOLLECTED | $658.00 | ||
RECEIPTS | |||
THIS PERIOD | YTD TOTAL | ||
Residents | $2,515.02 | $130,533.78 | |
Interest-Regular funds | $2.61 | $38.38 | |
Interest-Emergency funds | $25.28 | $187.20 | |
West Shoreland | $0.00 | $2,356.00 | |
Hook-up/bond fees | $0.00 | $0.00 | |
Refunds/Reimburse | $0.00 | $0.00 | |
Transfer | $0.00 | $0.00 | |
TOTAL | $2,542.91 | $133,115.36 | |
DISBURSEMENTS | |||
THIS PERIOD | YTD TOTAL | BUDGET | |
Com Ed | $756.45 | $5,274.91 | $10,000.00 |
Well operator | $1,342.00 | $14,095.33 | $18,500.00 |
Well maintenance | $34.49 | $3,721.41 | $750.00 |
Water sample testing | $49.75 | $1,441.56 | $2,500.00 |
Well repair/upgrade | $0.00 | $0.00 | $0.00 |
Water line repair | $0.00 | $19,600.00 | $12,000.00 |
Water line replace | $0.00 | $0.00 | $0.00 |
Insurance-property | $0.00 | $1,208.00 | $1,100.00 |
Insurance-boiler/machinery | $0.00 | $1,025.00 | $1,150.00 |
Supplies/postage/misc | $0.00 | $113.69 | $800.00 |
Printing | $0.00 | $904.45 | $750.00 |
Legal fees | $451.50 | $4,938.28 | $2,500.00 |
Sheriff Patrol | $0.00 | $0.00 | $0.00 |
Insurance-liability general | $0.00 | $6,030.00 | $6,050.00 |
Insurance-officer/director | $0.00 | $2,860.00 | $2,900.00 |
Insurance-fidelity bond | $0.00 | $0.00 | $400.00 |
Mosquito Control | $0.00 | $1,225.00 | $1,350.00 |
Special Events | $0.00 | $79.90 | $2,500.00 |
Title Ins & Survey | $0.00 | $0.00 | $0.00 |
SecState/Recorder | $0.00 | $319.25 | $2,500.00 |
Audit of books | $0.00 | $0.00 | $0.00 |
Room/Equip Rental | $63.00 | $63.00 | $70.00 |
Tree trim/remove | $0.00 | $8,000.00 | $2,500.00 |
Miller Park | $0.00 | $1,696.03 | $1,000.00 |
Block I Beach | $0.00 | $2,945.44 | $2,440.00 |
Block II Beach | $0.00 | $1,314.44 | $900.00 |
Insurance-liability beach/prk | $0.00 | $1,448.00 | $1,475.00 |
Shoreline Restoration Fund | $0.00 | $0.00 | $2,000.00 |
Allow for Uncollectibles | $0.00 | $0.00 | $4,944.00 |
Refund | $0.00 | $0.00 | $0.00 |
Water Tank Replace Fund | $0.00 | $0.00 | $60,333.00 |
XXX | $0.00 | $0.00 | $0.00 |
XXX | $0.00 | $0.00 | $0.00 |
TOTAL | $2,697.19 | $78,303.69 | $141,412.00 |
↑ Return to 2015 01 Minutes Jan