WEST SHORE PARK CORPORATION | |||
TREASURER’S REPORT | |||
CURRENT PERIOD 11/01/14–11/30/14 | |||
YEAR TO DATE 04/01/14–11/30/14 | |||
RECONCILIATION | |||
Beginning of year | $220,872.14 | ||
+ Receipts | $130,572.45 | ||
– Disbursements | $75,606.50 | ||
= Ending balance | $275,838.09 | ◄ | |
ENDING BALANCES | |||
Water | $35,626.41 | ||
General | $8,815.15 | ||
Beach/Park* | $5,552.57 | ||
*includes $6000 shoreline fund | |||
Emergency – Water** | $215,225.52 | ||
**includes $109,333 tank replacement fund | |||
Emergency – General | $10,117.00 | ||
Emergency – Beach/Park | $501.44 | ||
TOTAL | $275,838.09 | ◄ | |
BANK ACCOUNTS | |||
Checking | $109,601.83 | ||
Savings | |||
CD/savings – emerg water | $166,236.26 | ||
TOTAL | $275,838.09 | ◄ | |
UNCOLLECTED | $2,849.02 | ||
RECEIPTS | |||
THIS PERIOD | YTD TOTAL | ||
Residents | $0.00 | $128,018.76 | |
Interest-Regular funds | $3.24 | $35.77 | |
Interest-Emergency funds | $22.17 | $161.92 | |
West Shoreland | $0.00 | $2,356.00 | |
Hook-up/bond fees | $0.00 | $0.00 | |
Refunds/Reimburse | $0.00 | $0.00 | |
Transfer | $0.00 | $0.00 | |
TOTAL | $25.41 | $130,572.45 | |
DISBURSEMENTS | |||
THIS PERIOD | YTD TOTAL | BUDGET | |
Com Ed | $643.68 | $4,518.46 | $10,000.00 |
Well operator | $1,554.45 | $12,753.33 | $18,500.00 |
Well maintenance | $34.49 | $3,686.92 | $750.00 |
Water sample testing | $49.75 | $1,391.81 | $2,500.00 |
Well repair/upgrade | $0.00 | $0.00 | $0.00 |
Water line repair | $0.00 | $19,600.00 | $12,000.00 |
Water line replace | $0.00 | $0.00 | $0.00 |
Insurance-property | $1,208.00 | $1,208.00 | $1,100.00 |
Insurance-boiler/machinery | $1,025.00 | $1,025.00 | $1,150.00 |
Supplies/postage/misc | $0.00 | $113.69 | $800.00 |
Printing | $40.70 | $904.45 | $750.00 |
Legal fees | $1,351.00 | $4,486.78 | $2,500.00 |
Sheriff Patrol | $0.00 | $0.00 | $0.00 |
Insurance-liability general | $6,030.00 | $6,030.00 | $6,050.00 |
Insurance-officer/director | $0.00 | $2,860.00 | $2,900.00 |
Insurance-fidelity bond | $0.00 | $0.00 | $400.00 |
Mosquito Control | $0.00 | $1,225.00 | $1,350.00 |
Special Events | $0.00 | $79.90 | $2,500.00 |
Title Ins & Survey | $0.00 | $0.00 | $0.00 |
SecState/Recorder | $39.25 | $319.25 | $2,500.00 |
Audit of books | $0.00 | $0.00 | $0.00 |
Room/Equip Rental | $0.00 | $0.00 | $70.00 |
Tree trim/remove | $0.00 | $8,000.00 | $2,500.00 |
Miller Park | $0.00 | $1,696.03 | $1,000.00 |
Block I Beach | $0.00 | $2,945.44 | $2,440.00 |
Block II Beach | $0.00 | $1,314.44 | $900.00 |
Insurance-liability beach/prk | $1,448.00 | $1,448.00 | $1,475.00 |
Shoreline Restoration Fund | $0.00 | $0.00 | $2,000.00 |
Allow for Uncollectibles | $0.00 | $0.00 | $4,944.00 |
Refund | $0.00 | $0.00 | $0.00 |
Water Tank Replace Fund | $0.00 | $0.00 | $60,333.00 |
XXX | $0.00 | $0.00 | $0.00 |
XXX | $0.00 | $0.00 | $0.00 |
TOTAL | $13,424.32 | $75,606.50 | $141,412.00 |
↑ Return to 2014 12 Minutes Dec