2015 03 Treas Report March

WEST SHORE PARK CORPORATION
TREASURER’S REPORT
CURRENT PERIOD    03/01/15–03/31/15
   YEAR TO DATE      04/01/14–03/31/15
   
RECONCILIATION
   
Beginning of year $220,872.14
  + Receipts $133,852.61
  – Disbursements $142,061.79
= Ending balance $212,662.96
ENDING BALANCES
  Water $0.00
  General $8,664.37
  Beach/Park* $6,091.76
   *includes $6000 shoreline fund
  Emergency – Water** $187,786.10
   **includes $109,333 tank replacement fund
  Emergency – General $10,119.18
  Emergency – Beach/Park $1.55
       TOTAL $212,662.96
BANK ACCOUNTS
  Checking $46,342.66
  Savings  
  CD/savings – emergency water $166,320.30
      TOTAL $212,662.96
UNCOLLECTED $0.00 $0.00
RECEIPTS    
  THIS PERIOD YTD TOTAL
Residents $0.00 $131,191.78
Interest-Regular funds $2.68 $46.16
Interest-Emergency funds $25.67 $258.67
West Shoreland $0.00 $2,356.00
Hook-up/bond  fees $0.00 $0.00
Refunds/Reimburse $0.00 $0.00
Transfer $0.00 $0.00
  TOTAL $28.35 $133,852.61
DISBURSEMENTS
  THIS PERIOD YTD TOTAL BUDGET
Operating Expenses:
Com Ed $802.00 $7,851.44 $10,000.00
Well operator $1,415.77 $18,540.79 $18,500.00
Well maintenance $34.53 $3,825.03 $750.00
Water sample testing $49.75 $1,590.81 $2,500.00
Well repair/upgrade $38,398.90 $45,333.90 $0.00
Water line repair $7,400.00 $29,800.00 $12,000.00
Water line replace $0.00 $0.00 $0.00
Insurance-property $0.00 $1,208.00 $1,100.00
Insurance-boiler/machinery $0.00 $1,025.00 $1,150.00
Supplies/postage/misc $41.20 $154.89 $800.00
Printing $65.60 $1,023.59 $750.00
Legal fees $5.00 $5,258.28 $2,500.00
Sheriff Patrol $0.00 $0.00 $0.00
Insurance-liability general $0.00 $6,030.00 $6,050.00
Insurance-officer/director $0.00 $2,860.00 $2,900.00
Insurance-fidelity bond $0.00 $464.00 $400.00
Mosquito Control $0.00 $1,225.00 $1,350.00
Special Events $0.00 $79.90 $2,500.00
Title Ins & Survey $0.00 $0.00 $0.00
SecState/Recorder $0.00 $324.25 $2,500.00
Audit of books $0.00 $0.00 $0.00
Room/Equip Rental $0.00 $63.00 $70.00
Tree trim/remove $0.00 $8,000.00 $2,500.00
Miller Park $0.00 $1,696.03 $1,000.00
Block I Beach $0.00 $2,945.44 $2,440.00
Block II Beach $0.00 $1,314.44 $900.00
Insurance-liability beach/prk $0.00 $1,448.00 $1,475.00
Allow for Uncollectibles $0.00 $0.00 $4,944.00
Refund $0.00 $0.00 $0.00
Total operating expenses $79,079.00
Add to reserves:
Shoreline Restoration Fund $0.00 $0.00 $2,000.00
Water Tank Replace Fund $0.00 $0.00 $60,333.00
 GRAND TOTAL $48,212.75 $142,061.79 $141,412.00