2018 01 Treas Rept Jan for Ann Mtg

                                 WEST SHORE PARK CORPORATION
                                           TREASURER’S REPORT
                                      CURR PERIOD   01/01/18–01/31/18
                                      YEAR TO DATE  04/01/17–01/31/18

RECONCILIATION

1 Beginning of year $373,159.92
2   plus Receipts $149,665.88
3   minus Disbursements $95,680.36
4 equals Ending balance $427,145.44

ENDING BALANCES

5 Water* $80,479.42
6 *Includes Tank fund $62,357.56
7 General $9,336.47
8 Beach/Park** $10,757.67
9 **Includes Shoreline repair fund $6,000
10 Emergency – Water*** $316,443.09
11 ***Includes Tank fund $240,143.10
12 Emergency – General $10,128.79
13        TOTAL $427,145.44

BANK ACCOUNTS

14 Checking $179,800.31
15 Savings
16 CD/Savings – emergency water $247,345.13
17       TOTAL $427,145.44
18

UNCOLLECTED

$4,984.67 Proposed  Dues
19 Of uncollected, $3,392 is due from grant; pay when tank done. 4/1/2018
Comm well $733

RECEIPTS

This Year- To- water $666
Period Date general $23
20 Residents ($3,212.81) $133,676.33 beach/park $44
21 Interest-Regular funds $2.79 $29.08
22 Interest-Emergency funds $81.16 $471.47 Own well $67
23 West Shoreland $3,465.00 $3,465.00    general $23
24 Hook-up/bond  fees $0.00 $0.00   beach/park $44
25 Refunds/Reimburse $1,230.00 $12,024.00
26   TOTAL $1,566.14 $149,665.88 W Shoreland $44
Page 1

DISBURSEMENTS

This Year- To- Current Proposed
Period Date Budget 2018
Operating Expenses:  Budget
            water 40 Com Ed $954.02 $7,540.71 $10,000.00 $10,000.00
41 Well operator $1,425.00 $14,526.17 $20,000.00 $20,000.00
42 Well/water maintenance $44.45 $431.10 $1,000.00 $1,000.00
43 Water sample testing $56.25 $1,523.09 $1,850.00 $1,950.00
44 Well repair/upgrade $0.00 $0.00 $0.00 $0.00
45 Water line repair $0.00 $14,250.00 $12,000.00 $14,000.00
46 Water line replace $0.00 $0.00 $0.00 $0.00
47 Insurance-property $0.00 $2,157.00 $1,350.00 $2,300.00
48 Insurance-boiler/machinery $0.00 $0.00 $1,300.00 $0.00
$0.00
             general 49 Supplies/postage/web/misc $0.00 $803.36 $500.00 $1,000.00
50 Printing $30.00 $468.50 $200.00 $200.00
51 Legal fees $0.00 $330.00 $2,000.00 $4,000.00
52 Insurance-liability general $0.00 $503.00 $6,050.00 $550.00
53 Insurance-officer/director $0.00 $3,578.00 $3,100.00 $550.00
54 Insurance-fidelity bond $0.00 $182.00 $500.00 $200.00
55 Title Ins & Survey $0.00 $0.00 $0.00 $0.00
56 SecState/Recorder $0.00 $35.00 $50.00 $50.00
57 Audit of books $0.00 $0.00 $0.00 $0.00
58 Room/Equip Rental $63.00 $63.00 $80.00 $80.00
59 Misc — general $0.00 $21.58 $0.00 $1,500.00
bch/park 60 Miller Park & Channel Edges $0.00 $2,050.00 $3,000.00 $4,000.00
61 Block I Beach $78.67 $6,906.48 $7,700.00 $5,600.00
62 Block II Beach $0.00 $2,924.28 $5,830.00 $5,630.00
63 Insurance-liability beach/prk $0.00 $1,509.00 $1,475.00 $1,525.00
64 Refund $460.00 $22,759.47 $0.00
65   Total operating expenses $3,111.39 $82,561.74 $77,985.00 $74,135.00
 funds 66 Add to reserves:
67 Shoreline Restoration Fund $0.00 $0.00 $0.00 $0.00
68 Water Tank Replace Fund $0.00 $0.00 $75,000.00 $75,000.00
tank 69 Water Tank project:
70 Payments from tank fund $1,626.62 $13,118.62 $367,000.00 $405,700.00
71   GRAND TOTAL $4,738.01 $95,680.36 $519,985.00 $554,835.00
Insurance Last year This year
property $1,314.00 $1,897.00 now includes boiler
boiler/machinery $1,209.00 $0.00 now included above
liability – general $6,037.00 $403.00
officers/directors $3,012.00 $433.00
liability – beach/pk $1,448.00 $1,207.00
bond $464.00 $182.00
final total $13,484.00 $4,122.00 Page 2