2020 01 Treas Rept for Feb Ann Meeting

                          WEST SHORE PARK CORPORATION
                                     TREASURER’S REPORT
                                      CURR PERIOD   01/01/20–01/31/20
                                      YEAR TO DATE  04/01/19–01/31/20
RECONCILIATION
1 Beginning of year $93,944.28
2   plus Receipts $155,742.60
3   minus Disbursements $64,435.39
4 equals Ending balance $185,251.49
ENDING BALANCES
5 Water $26,154.22
6 General $56.46
7 Beach/Park* $10,351.15
8 *Includes Shoreline repair fund $4,800
9 Emergency – Water $64,865.40
10 Watermain replace fund $75,303.08
11 Emergency – General $8,521.18
12        TOTAL $185,251.49
BANK ACCOUNTS
14 Checking $4,403.23
15 Savings – emergency water $180,848.26
16       TOTAL $185,251.49
17 UNCOLLECTED $908.96 Proposed  Dues
4/1/2020
Comm well $850
RECEIPTS This Year- To- water $739
Period Date general $40
20 Residents $449.00 $149,260.73 beach/park $71
21 Interest-Regular funds $33.59 $871.47
22 Interest-Emer/watermain funds $140.72 $2,266.20 Own well $111
23 West Shoreland $0.00 $3,087.00    general $40
24 Hook-up/bond  fees $0.00 $0.00   beach/park $71
25 Refunds/Reimburse/Grant $0.00 $257.20
26   TOTAL $623.31 $155,742.60 W Shoreland $71
Page 1
DISBURSEMENTS This Year- To- Current Proposed
Period Date Budget 2020
Operating Expenses:  Budget
            water 40 Com Ed $804.67 $7,683.11 $10,000.00 $10,000.00 40
41 Well operator $1,440.00 $15,802.20 $20,000.00 $20,000.00 41
42 Well/water maintenance $63.14 $1,939.09 $1,000.00 $1,500.00 42
43 IEPA water sample testing $0.00 $304.63 $1,950.00 $1,300.00 43
44 Well repair/upgrade $0.00 $0.00 $0.00 $3,000.00 44
45 Water line repair $0.00 $2,000.00 $14,000.00 $14,000.00 45
46 Water line replace $0.00 $0.00 $0.00 $0.00 46
47 Insurance-property/machinery $0.00 $1,928.00 $2,300.00 $2,000.00 47
48 48
             general 49 Supplies/postage/web/misc $0.00 $5.00 $1,000.00 $500.00 49
50 Printing $30.00 $212.94 $200.00 $200.00 50
51 Legal fees $6,844.50 $18,960.40 $4,000.00 $4,000.00 51
52 Insurance-liability general $0.00 $399.00 $550.00 $450.00 52
53 Insurance-officer/director $0.00 $429.00 $550.00 $450.00 53
54 Insurance-fidelity bond $0.00 $182.00 $200.00 $200.00 54
55 Title Ins & Survey $0.00 $0.00 $0.00 $0.00 55
56 SecState/Recorder $0.00 $10.00 $50.00 $50.00 56
57 Audit of books $0.00 $0.00 $0.00 $0.00 57
58 Room/Equip Rental $0.00 $0.00 $80.00 $0.00 58
59 Misc — general $0.00 $0.00 $1,500.00 $1,500.00 59
bch/park 60 Miller Park & Channel Edges $0.00 $2,544.36 $4,000.00 $6,000.00 60
61 Block I Beach $1,200.00 $4,745.52 $5,600.00 $6,200.00 61
62 Block II Beach $0.00 $4,229.87 $5,630.00 $5,830.00 62
63 Insurance-liability beach/prk $0.00 $1,194.00 $1,525.00 $1,300.00 63
64 Refund $274.05 $616.99 $0.00 64
65   Total operating expenses $10,656.36 $63,186.11 $74,135.00 $78,480.00 65
 funds 66 Add to reserves: 66
67 Shoreline Restoration Fund $0.00 $0.00 $0.00 $0.00 67
68 Watermain Replace Fund $0.00 $0.00 $75,000.00 $83,000.00 68
tank 69 Watermain Replace Project 69
70 Payment from watermain fund $1,009.28 $1,249.28 70
71   GRAND TOTAL $11,665.64 $64,435.39 $149,135.00 $161,480.00 71
Page 2